<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:46 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://egfrcancer.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EGFR Lung Cancer Resisters</title>
		<link><![CDATA[https://egfrcancer.org]]></link>
		<description><![CDATA[EGFR Lung Cancer Resisters]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Mar 2026 21:39:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://egfrcancer.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://egfrcancer.org/2026/03/11/phase-3-harmoni-trial-dr-le-wclc/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/03/11/phase-3-harmoni-trial-dr-le-wclc/]]></link>
			<title>The Phase 3 HARMONi Trial: Dr. Le Shares Insights at IASLC WCLC</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 21:39:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/egfr-resisters-leadership/]]></guid>
			<link><![CDATA[https://egfrcancer.org/egfr-resisters-leadership/]]></link>
			<title>Leadership</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 19:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026/03/24/fda-approval-of-datopotamab-deruxtecan-dato-dxd-in-egfr-mutated-lung-cancer/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/03/24/fda-approval-of-datopotamab-deruxtecan-dato-dxd-in-egfr-mutated-lung-cancer/]]></link>
			<title>FDA Approval of Datopotamab deruxtecan (Dato-DXd) in EGFR Mutated Lung Cancer</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 21:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026/03/24/histological-transformation-in-lung-cancer-mechanisms-clinical-characteristics-and-therapeutic-approaches/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/03/24/histological-transformation-in-lung-cancer-mechanisms-clinical-characteristics-and-therapeutic-approaches/]]></link>
			<title>Histological transformation in lung cancer: Mechanisms, clinical characteristics, and therapeutic approaches</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 21:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026/03/24/highlights-from-asco-2025-treatment-regimens-for-egfr-mutated-advanced-nsclc/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/03/24/highlights-from-asco-2025-treatment-regimens-for-egfr-mutated-advanced-nsclc/]]></link>
			<title>Highlights From ASCO 2025: Treatment Regimens for EGFR-Mutated Advanced NSCLC</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 21:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026/03/24/fda-grants-accelerated-approval-to-zongertinib-for-nonsquamous-nsclc-with-her2-tkd-mutations/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/03/24/fda-grants-accelerated-approval-to-zongertinib-for-nonsquamous-nsclc-with-her2-tkd-mutations/]]></link>
			<title>FDA Grants Accelerated Approval to Zongertinib for Nonsquamous NSCLC With HER2 TKD Mutations</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 21:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026/03/24/adc-bispecific-antibody-based-therapies-help-build-a-new-treatment-paradigm-in-egfr-nsclc/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/03/24/adc-bispecific-antibody-based-therapies-help-build-a-new-treatment-paradigm-in-egfr-nsclc/]]></link>
			<title>ADC-, Bispecific Antibody–Based Therapies Help Build a New Treatment Paradigm in EGFR+ NSCLC</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 17:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026/03/24/frontline-iza-bren-plus-osimertinib-elicits-100-orr-in-egfr-mutant-nsclc/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/03/24/frontline-iza-bren-plus-osimertinib-elicits-100-orr-in-egfr-mutant-nsclc/]]></link>
			<title>Frontline Iza-Bren Plus Osimertinib Elicits 100% ORR in EGFR-Mutant NSCLC</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 17:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026/03/24/member-spotlight-andrew-kasten-2/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/03/24/member-spotlight-andrew-kasten-2/]]></link>
			<title>Tribute to Bonnie Addario</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 17:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026/03/26/astrazenecas-2025-global-lung-cancer-advocacy-exchange/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/03/26/astrazenecas-2025-global-lung-cancer-advocacy-exchange/]]></link>
			<title>AstraZeneca&#8217;s 2025 Global Lung Cancer Advocacy Exchange</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 22:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026/03/26/milestone-in-egfr-positive-nsclc-the-importance-of-options-for-patient-centered-care/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/03/26/milestone-in-egfr-positive-nsclc-the-importance-of-options-for-patient-centered-care/]]></link>
			<title>“Milestone” in EGFR-Positive NSCLC: The Importance of Options for Patient-Centered Care</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 21:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026/03/26/how-to-read-write-conference-abstracts/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/03/26/how-to-read-write-conference-abstracts/]]></link>
			<title>How to Read &#038; Write Conference Abstracts</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 21:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026/03/24/local-cranial-radiation-combined-with-third-generation-tyrosine-kinase-inhibitors-improve-leptomeningeal-metastasis-disease-free-survival-in-patients-with-egfr-mutated-non-small-cell-lung-cancer-and-b/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/03/24/local-cranial-radiation-combined-with-third-generation-tyrosine-kinase-inhibitors-improve-leptomeningeal-metastasis-disease-free-survival-in-patients-with-egfr-mutated-non-small-cell-lung-cancer-and-b/]]></link>
			<title>Local cranial radiation combined with third-generation tyrosine kinase inhibitors improve leptomeningeal metastasis disease-free survival in patients with EGFR-mutated non-small cell lung cancer and brain metastasis</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 17:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026-egfr-resisters-patient-and-caregiver-summit/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026-egfr-resisters-patient-and-caregiver-summit/]]></link>
			<title>2026 EGFR Resisters Patient and Caregiver Summit</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 18:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026/03/12/what-i-tell-my-patients-making-sense-of-new-treatment-options-in-egfr-positive-nsclc/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/03/12/what-i-tell-my-patients-making-sense-of-new-treatment-options-in-egfr-positive-nsclc/]]></link>
			<title>“What I Tell My Patients:” Making Sense of New Treatment Options in EGFR-positive NSCLC</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 19:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026/03/11/wclc-2025-highlights-flaura2-trial/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/03/11/wclc-2025-highlights-flaura2-trial/]]></link>
			<title>WCLC 2025 Highlights: FLAURA2 trial</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 21:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026/03/24/braf-fusion-as-resistance-mechanism-to-osimertinib-in-egfr-mutated-nsclc-a-case-report-and-review-of-literature/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/03/24/braf-fusion-as-resistance-mechanism-to-osimertinib-in-egfr-mutated-nsclc-a-case-report-and-review-of-literature/]]></link>
			<title>BRAF Fusion as Resistance Mechanism to Osimertinib in EGFR-Mutated NSCLC: A Case Report and Review of Literature</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 17:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026/03/11/compel-study-osimertinib-treatment-egfr/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/03/11/compel-study-osimertinib-treatment-egfr/]]></link>
			<title>COMPEL Study Shows Continuing Osimertinib Treatment Through Progression with the Addition of Chemotherapy Improves Progression-Free Survival in EGFR-Mutated NSCLC</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 21:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026/02/20/the-mystery-rise-of-lung-cancer-in-non-smokers-2/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/02/20/the-mystery-rise-of-lung-cancer-in-non-smokers-2/]]></link>
			<title>American Cancer Society Lung Cancer Roundtable Webinars</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 21:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026/02/20/fda-grants-breakthrough-therapy-designation-to-izalontamab-brengitecan-in-egfr-nsclc/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/02/20/fda-grants-breakthrough-therapy-designation-to-izalontamab-brengitecan-in-egfr-nsclc/]]></link>
			<title>FDA Grants Breakthrough Therapy Designation to Izalontamab Brengitecan in EGFR+ NSCLC</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 21:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/accessibility/]]></guid>
			<link><![CDATA[https://egfrcancer.org/accessibility/]]></link>
			<title>accessibility</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 19:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/contact-egfr-resisters/]]></guid>
			<link><![CDATA[https://egfrcancer.org/contact-egfr-resisters/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 19:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/20/fda-grants-fast-track-designation-to-next-generation-her3-directed-adc-for-egfr-advanced-nsclc/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/20/fda-grants-fast-track-designation-to-next-generation-her3-directed-adc-for-egfr-advanced-nsclc/]]></link>
			<title>FDA Grants Fast Track Designation to Next-Generation HER3-Directed ADC for EGFR+ Advanced NSCLC</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 03:53:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/19/studies-find-supportive-care-approaches-for-amivantamab-in-lung-cancer/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/19/studies-find-supportive-care-approaches-for-amivantamab-in-lung-cancer/]]></link>
			<title>Studies Find Supportive Care Approaches for Amivantamab in Lung Cancer</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 22:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/support/]]></guid>
			<link><![CDATA[https://egfrcancer.org/support/]]></link>
			<title>Support</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 16:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/21/the-mystery-rise-of-lung-cancer-in-non-smokers/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/21/the-mystery-rise-of-lung-cancer-in-non-smokers/]]></link>
			<title>The mystery rise of lung cancer in non-smokers</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 15:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/20/combination-therapy-with-met-tyrosine-kinase-inhibitor-and-egfr-tyrosine-kinase-inhibitor-in-patients-with-met-overexpressed-egfr-mutant-lung-adenocarcinoma/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/20/combination-therapy-with-met-tyrosine-kinase-inhibitor-and-egfr-tyrosine-kinase-inhibitor-in-patients-with-met-overexpressed-egfr-mutant-lung-adenocarcinoma/]]></link>
			<title>Combination Therapy With MET Tyrosine Kinase Inhibitor and EGFR Tyrosine Kinase Inhibitor in Patients With MET-Overexpressed EGFR-Mutant Lung Adenocarcinoma</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 04:12:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/20/efficacy-evaluation-of-tyrosine-kinase-inhibitors-for-advanced-non-small-cell-lung-cancer-patients-with-leptomeningeal-metastasis/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/20/efficacy-evaluation-of-tyrosine-kinase-inhibitors-for-advanced-non-small-cell-lung-cancer-patients-with-leptomeningeal-metastasis/]]></link>
			<title>Efficacy evaluation of tyrosine kinase inhibitors for advanced non-small cell lung cancer patients with leptomeningeal metastasis</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 04:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/20/first-line-osimertinib-plus-chemo-boosts-os-in-egfr-nsclc/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/20/first-line-osimertinib-plus-chemo-boosts-os-in-egfr-nsclc/]]></link>
			<title>First-Line Osimertinib Plus Chemo Boosts OS in EGFR+ NSCLC</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 03:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/20/understanding-underlying-resistance-mechanisms-is-vital-for-guiding-treatment-selection-post-osimertinib-in-egfr-nsclc/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/20/understanding-underlying-resistance-mechanisms-is-vital-for-guiding-treatment-selection-post-osimertinib-in-egfr-nsclc/]]></link>
			<title>Understanding Underlying Resistance Mechanisms is Vital for Guiding Treatment Selection Post-Osimertinib in EGFR+ NSCLC</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 03:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/19/genomic-profiling-and-prognostic-factors-of-leptomeningeal-metastasis-in-egfr-mutant-nsclc-after-resistant-to-third-generation-egfr-tyrosine-kinase-inhibitors/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/19/genomic-profiling-and-prognostic-factors-of-leptomeningeal-metastasis-in-egfr-mutant-nsclc-after-resistant-to-third-generation-egfr-tyrosine-kinase-inhibitors/]]></link>
			<title>Genomic profiling and prognostic factors of leptomeningeal metastasis in EGFR-mutant NSCLC after resistant to third-generation EGFR-tyrosine kinase inhibitors</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 22:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/19/egfr-mutation-positive-nsclc-fourth-annual-national-general-medical-oncology-summit/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/19/egfr-mutation-positive-nsclc-fourth-annual-national-general-medical-oncology-summit/]]></link>
			<title>EGFR Mutation-Positive NSCLC: Fourth Annual National General Medical Oncology Summit</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 22:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2026/03/26/aumolertinib-plus-chemo-shows-modest-pfs-gain-over-monotherapy-for-egfr-tsg-mutant-nsclc/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2026/03/26/aumolertinib-plus-chemo-shows-modest-pfs-gain-over-monotherapy-for-egfr-tsg-mutant-nsclc/]]></link>
			<title>Aumolertinib Plus Chemo Shows Modest PFS Gain Over Monotherapy for EGFR/TSG-Mutant NSCLC</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 22:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/19/combination-of-lurbinectedin-and-osimertinib-for-treatment-of-egfr-mutated-transformed-sclc-a-brief-report/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/19/combination-of-lurbinectedin-and-osimertinib-for-treatment-of-egfr-mutated-transformed-sclc-a-brief-report/]]></link>
			<title>Combination of Lurbinectedin and Osimertinib for Treatment of EGFR-Mutated Transformed SCLC: A Brief Report</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 03:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/20/strategic-advances-in-egfr-nsclc-navigating-evolving-treatment-paths-with-dato-dxd/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/20/strategic-advances-in-egfr-nsclc-navigating-evolving-treatment-paths-with-dato-dxd/]]></link>
			<title>Strategic Advances in EGFR+ NSCLC: Navigating Evolving Treatment Paths With Dato-DXd</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 03:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/20/personalized-care-for-patients-with-egfr-mutant-nonsmall-cell-lung-cancer-navigating-early-to-advanced-disease-management/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/20/personalized-care-for-patients-with-egfr-mutant-nonsmall-cell-lung-cancer-navigating-early-to-advanced-disease-management/]]></link>
			<title>Personalized care for patients with EGFR-mutant nonsmall cell lung cancer: Navigating early to advanced disease management</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 03:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/20/how-to-access-more-expert-opinions-on-your-treatment-plan-the-molecular-tumor-board/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/20/how-to-access-more-expert-opinions-on-your-treatment-plan-the-molecular-tumor-board/]]></link>
			<title>How To Access More Expert Opinions On Your Treatment Plan: The Molecular Tumor Board</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 03:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/20/empowered-choices-the-most-important-conversations-oncologists-can-have-with-nsclc-patients/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/20/empowered-choices-the-most-important-conversations-oncologists-can-have-with-nsclc-patients/]]></link>
			<title>Empowered Choices: “The Most Important Conversations” Oncologists Can Have With NSCLC Patients</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 03:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/20/member-spotlight-andrew-kasten/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/20/member-spotlight-andrew-kasten/]]></link>
			<title>MEMBER SPOTLIGHT:  Andrew Kasten</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 03:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/20/aacr-2025-redefining-cancer-survivorship-for-people-living-with-advanced-and-metastatic-cancers/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/20/aacr-2025-redefining-cancer-survivorship-for-people-living-with-advanced-and-metastatic-cancers/]]></link>
			<title>AACR 2025: Redefining Cancer Survivorship for People Living with Advanced and Metastatic Cancers</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 02:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/19/overall-survival-in-egfr-mutant-advanced-nsclc-treated-with-first-line-osimertinib-a-cohort-study-integrating-clinical-and-biomarker-data-in-the-united-states/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/19/overall-survival-in-egfr-mutant-advanced-nsclc-treated-with-first-line-osimertinib-a-cohort-study-integrating-clinical-and-biomarker-data-in-the-united-states/]]></link>
			<title>Overall Survival in EGFR-Mutant Advanced NSCLC Treated With First-Line Osimertinib: A Cohort Study Integrating Clinical and Biomarker Data in the United States</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 22:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/19/virtual-tumor-board-targeting-residual-disease/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/19/virtual-tumor-board-targeting-residual-disease/]]></link>
			<title>Virtual Tumor Board: Targeting Residual Disease</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 22:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/19/lazertinib-for-patients-with-nsclc-harboring-uncommon-egfr-mutations-a-phase-ii-multi-center-trial/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/19/lazertinib-for-patients-with-nsclc-harboring-uncommon-egfr-mutations-a-phase-ii-multi-center-trial/]]></link>
			<title>Lazertinib for patients with NSCLC harboring uncommon EGFR mutations: A phase II multi-center trial</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 21:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/egfr-resisters-membership/]]></guid>
			<link><![CDATA[https://egfrcancer.org/egfr-resisters-membership/]]></link>
			<title>Membership</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 19:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/19/results-from-the-aeneas2-trial-point-to-a-new-frontline-treatment-option-for-nsclc/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/19/results-from-the-aeneas2-trial-point-to-a-new-frontline-treatment-option-for-nsclc/]]></link>
			<title>Results From the AENEAS2 Trial Point to a New Frontline Treatment Option for NSCLC</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 21:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/19/fda-grants-accelerated-approval-to-telisotuzumab-vedotin-in-pretreated-advanced-nsclc-with-c-met-overexpression/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/19/fda-grants-accelerated-approval-to-telisotuzumab-vedotin-in-pretreated-advanced-nsclc-with-c-met-overexpression/]]></link>
			<title>FDA Grants Accelerated Approval to Telisotuzumab Vedotin In Pretreated Advanced NSCLC With c-MET Overexpression</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 21:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/egfr-resisters-patient-caregiver-summit/]]></guid>
			<link><![CDATA[https://egfrcancer.org/egfr-resisters-patient-caregiver-summit/]]></link>
			<title>EGFR Resisters Patient &#038; Caregiver Summit</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 21:43:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/19/harmoni-trial-ivonescimab-plus-chemotherapy-demonstrates-statistically-significant-and-clinically-meaningful-improvement-in-progression-free-survival-in-patients-with-egfr-mutant-non-small-cell-lung/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/19/harmoni-trial-ivonescimab-plus-chemotherapy-demonstrates-statistically-significant-and-clinically-meaningful-improvement-in-progression-free-survival-in-patients-with-egfr-mutant-non-small-cell-lung/]]></link>
			<title>HARMONI Trial: Ivonescimab Plus Chemotherapy Demonstrates Statistically Significant and Clinically Meaningful Improvement in Progression-Free Survival in Patients with EGFR-Mutant Non-Small Cell Lung Cancer after EGFR TKI Therapy in Global Study</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 21:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/2025/11/19/raffaele-califano-md-on-egfr-mutant-advanced-nsclc-mariposa-2-2/]]></guid>
			<link><![CDATA[https://egfrcancer.org/2025/11/19/raffaele-califano-md-on-egfr-mutant-advanced-nsclc-mariposa-2-2/]]></link>
			<title>Zipalertinib Offers Promising Oral Option for EGFR Exon 20+ NSCLC</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 21:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://egfrcancer.org/]]></guid>
			<link><![CDATA[https://egfrcancer.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 01:58:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
